Transactions(150)

no Transaction ID Block Chaincode Obj Time From To Value
10 01E6ZZXZ79.. 626 nhchannel CPTrans 2020-04-28 08:54:51 KwLK3r7Zqu.. KwKU9PdXGV.. 100500000
9 01E6ZX8GGH.. 624 nhchannel CPTrans 2020-04-28 08:08:11 KwJrz2JUGc.. KwLBFV3pdp.. 1005000000
8 01E6ZWE0BM.. 623 nhchannel CPTrans 2020-04-28 07:53:42 KwJrz2JUGc.. KwLBFV3pdp.. 1005000000
7 01E6ZMQP8S.. 620 nhchannel CPTrans 2020-04-28 05:39:11 KwLBFV3pdp.. KwMPVZVi9R.. 1000000
6 01E6ZKKFS7.. 619 nhchannel CPTrans 2020-04-28 05:19:24 KwLK3r7Zqu.. KwMPVZVi9R.. 1000000
5 01E6ZK7KRX.. 618 nhchannel CPTrans 2020-04-28 05:12:55 KwLK3r7Zqu.. KwMPVZVi9R.. 1000000
4 01E6ZJP8XH.. 613 nhchannel CPTrans 2020-04-28 05:03:27 KwJrz2JUGc.. KwLK3r7Zqu.. 70350000000
3 01E6ZHSNF2.. 609 nhchannel CPTrans 2020-04-28 04:47:50 KwJg2baxg5.. KwMPVZVi9R.. 1000000
2 01E6ZHS5XX.. 608 nhchannel CPTrans 2020-04-28 04:47:34 KwJrz2JUGc.. KwJg2baxg5.. 70350000000
1 01E6ZHFANH.. 606 nhchannel CPTrans 2020-04-28 04:42:11 KwJrz2JUGc.. KwLBFV3pdp.. 70350000000
<< <
11
12
13
14
> >>
x

Transaction Details

Transaction ID
Transaction ID
Transaction Time
Block Number
Payload Proposal Hash
Creator MSP
Endoser
Chaincode Name
NameSpace
Obj
Type
From
To
Value
Key
Read
Write